Oppo N1 mini Android smartphone. Price in Pakistan Features capacitive touchscreen, Camera 13 MP, Wi-Fi, 3G, GPS, , Bluetooth, Announced 2014, August.
Oppo N1 mini Oppo N1 mini Android smartphone Price in Pakistan,
Oppo N1 mini Price Pakistan
Mobile Prices >
Oppo Mobiles
Oppo N1 mini TECH SPECS
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 1700 / 1800 / 2100 / 2600 |
SIM | Yes |
Announced | 2014, August |
Status | Available. Released 2014, August |
Body | Dimensions | 148.4 x 72.2 x 9.2 mm (5.84 x 2.84 x 0.36 in) |
Weight | 150 g (5.29 oz) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) |
Multitouch | Yes |
| - Color OS 1.4 |
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | No |
Internal | 16 GB, 2 GB RAM |
Data | GPRS | Yes |
EDGE | Yes |
Speed | HSDPA; HSUPA; LTE |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | v4.0 |
USB | microUSB v2.0, USB On-the-go |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | 1/3.2'' sensor size, rotating lens, geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | 13 MP, autofocus, LED flash |
Features | OS | Android OS, v4.3 (Jelly Bean) |
Chipset | Qualcomm Snapdragon 400 |
CPU | Quad-core 1.6 GHz Cortex-A7 |
GPU | Adreno 305 |
Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Radio | No |
GPS | Yes, with A-GPS |
Java | Yes, via Java MIDP emulator |
Colors | White |
| - SNS integration
- MP4/WMV/H.264/H.263 player
- MP3/WAV/eAAC+/FLAC player
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk
- Organizer
- Document viewer
- Photo viewer/editor
- Voice memo/dial/commands
- Predictive text input |
Battery | | Li-Ion 2140 mAh battery |
Stand-by | |
Talk time | |